| Qualification Title | National Accreditation Number | Accreditation End Date | Qualification Guide | Lead OCN Contact |
Functional Skills (Entry Level) |
| NOCN Functional Skills qualifications in English at Entry 1 | 500/8835/X | 31/08/2013 | | NOCN |
| NOCN Functional Skills qualifications in English at Entry 2 | 500/9334/4 | 31/08/2013 |
| NOCN Functional Skills qualifications in English at Entry 3 | 500/9320/4 | 31/08/2013 |
| NOCN Functional Skills qualifications in Information and Communication Technology (ICT) at Entry 1 | 500/9762/3 | 31/08/2013 | | NOCN |
| NOCN Functional Skills qualifications in Information and Communication Technology (ICT) at Entry 2 | 500/9763/5 | 31/08/2013 |
| NOCN Functional Skills qualifications in Information and Communication Technology (ICT) at Entry 3 | 501/0749/5 | 31/08/2013 |
| NOCN Functional Skills Qualifications in mathematics at Entry Level (Entry 1) | 500/8466/5 | 31/08/2013 | | NOCN |
| NOCN Functional Skills qualifications in mathematics at Entry 2 | 500/9335/6 | 31/08/2013 |
| NOCN Functional Skills qualifications in mathematics at Entry 3 | 501/0834/7 | 31/08/2013 |
Functional Skills (Level 1) |
NOCN Functional Skills qualifications in English at Level 1 | 500/8499/9 | 31/08/2013 | | NOCN |
| NOCN Functional Skills qualifications in Information and Communication Technology (ICT) at Level 1 | 500/9764/7 | 31/08/2013 | | NOCN |
| NOCN Functional Skills qualifications in mathematics at Level 1 | 500/8501/3 | 31/08/2013 | | NOCN |
Functional Skills (Level 2) |
NOCN Functional Skills qualifications in English at Level 2 | 500/9469/5 | 31/08/2013 | | NOCN |
| NOCN Functional Skills qualifications in Information and Communication Technology (ICT) at Level 2 | 500/9765/9 | 31/08/2013 | | NOCN |
| NOCN Functional Skills qualifications in mathematics at Level 2 | 501/1158/9 | 31/08/2013 | | NOCN |