Unit Code | Unit Title | GLH | Credit Value | Level | Price |
---|---|---|---|---|---|
F/650/6723 | Installation of Solar PV Systems | 28 | 5 | L3 | £30.00 |
H/650/6724 | Commissioning of Solar PV Systems | 20 | 3 | L3 | £30.00 |
J/650/6725 | Operation and Maintenance (O&M) of Solar PV Systems | 24 | 4 | L3 | £30.00 |
Unit Code | Unit Title | GLH | Credit Value | Level | Price |
---|---|---|---|---|---|
R/618/3210 | Photovoltaic Systems Design and Development |
40 |
8 | L5 | £55.00 |
Y/618/3211 | Producing Photovoltaic Technical Reports and Feasibility Studies | 40 | 8 | L5 | £55.00 |
Interested?
If you would like further information on any of our green qualification products, please complete the form below and a member of our team will be in touch.