The suite of NOCN ITQ qualifications aims to equip individuals with the IT user skills needed for full participation in employment and society. ITQ units can be gained across a range of situations and credit achieved can be taken by learners from school to college, from training programmes to the workplace, until the learner has achieved a full ITQ qualification. The suite of ITQ qualifications recognises employers’ needs for ICT qualifications that reflect real-world skills, and the challenges of work-place learning. They enable recognition of the skills that employers want across the range of levels, have been successfully piloted in a wide range of companies and organisations, and are now a part of mainstream provision. They enable learning providers to target teaching and equipment resource effectively and use flexible approaches to assessment and delivery that ensure all learning counts towards a qualification, wherever it takes place.
Title | Reference | Credit Value | Level |
---|---|---|---|
Word processing software | A/502/0167 | 2 | Entry Level 3 |
Word Processing Software | L/502/4627 | 3 | Level 1 |
Word Processing Software | Y/502/4629 | 6 | Level 3 |
Website Software | L/502/4630 | 3 | Level 1 |
Website Software | R/502/4631 | 4 | Level 2 |
Website Software | Y/502/4632 | 5 | Level 3 |
Video Software | T/502/4394 | 4 | Level 3 |
Using the Internet | A/502/4297 | 4 | Level 2 |
Using the Internet | F/502/0171 | 1 | Entry Level 3 |
Using the Internet | F/502/4298 | 5 | Level 3 |
Using the Internet | T/502/4296 | 3 | Level 1 |
Using mobile IT devices | D/502/0176 | 1 | Entry Level 3 |
Using Mobile IT Devices | H/502/4374 | 2 | Level 1 |
Using Mobile IT Devices | K/502/4375 | 2 | Level 2 |
Using email | J/502/0172 | 1 | Entry Level 3 |
Using Email | J/502/4299 | 2 | Level 1 |
Using Email | M/502/4300 | 3 | Level 2 |
Using Email | T/502/4301 | 3 | Level 3 |
Using Collaborative Technologies | A/502/4378 | 3 | Level 1 |
Using Collaborative Technologies | F/502/4379 | 4 | Level 2 |
Using Collaborative Technologies | T/502/4380 | 6 | Level 3 |
The Internet and World Wide Web | L/502/0190 | 1 | Entry Level 3 |
Spreadsheet software | F/502/0168 | 2 | Entry Level 3 |
Spreadsheet Software | F/502/4625 | 4 | Level 2 |
Spreadsheet Software | J/502/4626 | 6 | Level 3 |
Specialist/bespoke software | L/502/2215 | 2 | Entry Level 3 |
Specialist Software | A/502/4400 | 4 | Level 3 |
Specialist Software | L/502/4398 | 2 | Level 1 |
Specialist Software | R/502/4399 | 3 | Level 2 |
Software and IT Skills for Funeral Celebrants | R/502/4628 | 4 | Level 2 |
Set Up an IT System | L/502/4210 | 4 | Level 2 |
Set Up an IT System | R/502/4211 | 5 | Level 3 |
Set Up an IT System | Y/502/4209 | 3 | Level 1 |
Project Management Software | H/502/4620 | 5 | Level 3 |
Project Management Software | K/502/4618 | 3 | Level 1 |
Project Management Software | M/502/4619 | 4 | Level 2 |
Productivity Programmes | R/502/0191 | 1 | Entry Level 3 |
Presentation software | A/502/0170 | 2 | Entry Level 3 |
Presentation Software | K/502/4621 | 3 | Level 1 |
Presentation Software | M/502/4622 | 4 | Level 2 |
Presentation Software | T/502/4623 | 6 | Level 3 |
Personal information management software | J/502/2214 | 1 | Entry Level 3 |
Personal Information Management Software | L/502/4370 | 2 | Level 2 |
Personal Information Management Software | Y/502/4369 | 2 | Level 1 |
Optimise IT System Performance | D/502/4244 | 2 | Level 1 |
Optimise IT System Performance | H/502/4245 | 4 | Level 2 |
Optimise IT System Performance | K/502/4246 | 5 | Level 3 |
Multimedia Software | D/502/4616 | 4 | Level 2 |
Multimedia Software | H/502/4617 | 6 | Level 3 |
Multimedia Software | Y/502/4615 | 3 | Level 1 |
IT User Fundamentals | J/502/4206 | 3 | Level 1 |
IT User Fundamentals | L/502/4207 | 3 | Level 2 |
IT User fundamentals | T/502/0166 | 2 | Entry Level 3 |
IT Software Fundamentals | L/502/4384 | 3 | Level 1 |
IT Software Fundamentals | R/502/4385 | 3 | Level 2 |
IT Security for Users | D/502/4258 | 3 | Level 3 |
IT Security for Users | R/502/4256 | 1 | Level 1 |
IT Security for Users | Y/502/4257 | 2 | Level 2 |
IT Communication Fundamentals | D/502/4292 | 2 | Level 2 |
IT Communication Fundamentals | Y/502/4291 | 2 | Level 1 |
Improving Productivity Using IT | T/502/4153 | 3 | Level 1 |
Imaging Software | J/502/4612 | 3 | Level 1 |
Imaging Software | L/502/4613 | 4 | Level 2 |
Imaging Software | R/502/4614 | 5 | Level 3 |
Drawing and Planning Software | A/502/4610 | 3 | Level 2 |
Drawing and Planning Software | F/502/4611 | 4 | Level 3 |
Drawing and Planning Software | J/502/4609 | 2 | Level 1 |
Digital Lifestyle | D/502/0193 | 1 | Entry Level 3 |
Desktop Publishing Software | D/502/4566 | 4 | Level 2 |
Desktop Publishing Software | H/502/4567 | 5 | Level 3 |
Desktop publishing software | Y/502/0175 | 2 | Entry Level 3 |
Desktop Publishing Software | Y/502/4565 | 3 | Level 1 |
Design Software | A/502/4574 | 5 | Level 3 |
Design Software | M/502/4572 | 3 | Level 1 |
Design and imaging software | L/502/0173 | 2 | Entry Level 3 |
Database Software | H/502/4553 | 3 | Level 1 |
Database software | J/502/0169 | 2 | Entry Level 3 |
Database Software | M/502/4555 | 4 | Level 2 |
Database Software | T/502/4556 | 6 | Level 3 |
Data Management Software | A/502/4560 | 4 | Level 3 |
Data Management Software | F/502/4558 | 2 | Level 1 |
Data Management Software | J/502/4559 | 3 | Level 2 |
Data management software | R/502/2216 | 2 | Entry Level 3 |
Computerised Accounting Software | F/502/4401 | 2 | Level 1 |
Computerised Accounting Software | J/502/4402 | 3 | Level 2 |
Computerised Accounting Software | L/502/4403 | 5 | Level 3 |
Computer Security and Privacy | Y/502/0192 | 1 | Entry Level 3 |
Computer Basics | Y/502/0189 | 1 | Entry Level 3 |
Bespoke Software | A/502/4395 | 2 | Level 1 |
Bespoke Software | F/502/4396 | 3 | Level 2 |
Bespoke Software | J/502/4397 | 4 | Level 3 |
Audio Software | H/502/4391 | 4 | Level 3 |
Audio Software | K/502/4389 | 2 | Level 1 |
Audio and video software | H/502/0177 | 2 | Entry Level 3 |
Financial Years | |
---|---|
2016/2017 | View Funding |
2017/2018 | View Funding |
2018/2019 | View Funding |
Title | Type | Reference | Date |
---|---|---|---|
Extension - Suite of IT User Skills (ITQ) Qualifications | Amendment | B20-82 | 1/12/2020 |
Extension of IT User Skills (ITQ) Qualifications | Amendment | B19-4 | 21/1/2019 |