The NOCN Economic Wellbeing and Financial Capability qualifications form part of a suite of Personal Social Health Economic (PSHE) education qualifications which support a broad and balanced curriculum by enabling the development of a coherent learning programme of personal, social, health and economic wellbeing.
Min Credits : 6
Description: To successfully achieve the qualification, the learner must achieve 6 credits. A minimum of 4 credits must be achieved at Level 2 with a minimum of 1 credit achieved from each of the 4 mandatory key concept groups. Units with the same title can only be counted once towards the credits required for the qualification.
Min Credits : 1
Description: The learner must achieve a minimum of 1 credit from one group.
Min Credits : 1
Description: The learner must achieve a minimum of 1 credit from this or the Level 2 Group
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Career Development and Employability | Y/602/5936 | 1 | Level 1 |
| Interview Skills | R/501/5847 | 1 | Level 1 |
| Preparation for Work Experience | D/600/3243 | 1 | Level 1 |
| Preparing for an Interview | K/602/5956 | 1 | Level 1 |
| STEM (Science, Technology, Engineering, Mathematics) Enrichment Activity | A/602/5962 | 1 | Level 1 |
| Understanding Opportunities in Work-based Learning and Apprenticeships | H/602/5969 | 1 | Level 1 |
| Work-based Placement | M/500/8890 | 3 | Level 1 |
Min Credits : 1
Description: The learner must achieve a minimum of 1 credit from this or the Level 1 Group
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Career Development and Employability | D/602/5937 | 1 | Level 2 |
| Interview Skills | L/501/5913 | 1 | Level 2 |
| Preparation for Work Experience | J/600/3253 | 1 | Level 2 |
| Preparing for an Interview | M/602/5957 | 1 | Level 2 |
| STEM (Science, Technology, Engineering, Mathematics) Enrichment Activity | F/602/5963 | 1 | Level 2 |
| Understanding Opportunities in Work-based Learning and Apprenticeships | Y/602/5970 | 1 | Level 2 |
| Work Experience | J/500/5381 | 3 | Level 2 |
Min Credits : 1
Description: The learner must achieve a minimum of 1 credit from one group.
Min Credits : 1
Description: The learner must achieve a minimum of 1 credit from this or the Level 2 Group
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Becoming a Critical Consumer | T/602/5927 | 1 | Level 1 |
| Enrichment Activity - Economic Well-being | K/602/5939 | 1 | Level 1 |
| Exploring business and enterprise | Y/601/4709 | 1 | Level 1 |
| Financial Literacy: Budgeting and Money Management | H/602/5941 | 1 | Level 1 |
| Financial Literacy: Saving and Borrowing | J/602/5947 | 1 | Level 1 |
| Preparing for Progression | T/602/5958 | 1 | Level 1 |
| Undertaking an Enterprise Project | L/500/5317 | 3 | Level 1 |
Min Credits : 1
Description: The learner must achieve a minimum of 1 credit from this or the Level 1 Group
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Becoming a Critical Consumer | F/602/5932 | 1 | Level 2 |
| Enrichment Activity - Economic Well-being | D/602/5940 | 1 | Level 2 |
| Exploring business and enterprise | H/601/4728 | 2 | Level 2 |
| Financial Literacy: Budgeting and Money Management | K/602/5942 | 1 | Level 2 |
| Financial Literacy: Saving and Borrowing | L/602/5948 | 1 | Level 2 |
| Preparing for Progression | M/602/5960 | 1 | Level 2 |
| Undertaking an Enterprise Project | T/500/5229 | 3 | Level 2 |
Min Credits : 1
Description: The learner must achieve a minimum of 1 credit from one group.
Min Credits : 1
Description: The learner must achieve a minimum of 1 credit from this or the Level 2 Group
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Introduction to Financial Risk and Reward | R/602/5949 | 2 | Level 1 |
| Making Financial Decisions | Y/602/5953 | 1 | Level 1 |
Min Credits : 1
Description: The learner must achieve a minimum of 1 credit from this or the Level 1 Group
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Introduction to Financial Risk and Reward | J/602/5950 | 2 | Level 2 |
| Making Financial Decisions | D/602/5954 | 1 | Level 2 |
Min Credits : 1
Description: The learner must achieve a minimum of 1 credit from one group.
Min Credits : 1
Description: The learner must achieve a minimum of 1 credit from this or the Level 2 Group
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Business and the Community | J/602/5933 | 1 | Level 1 |
| Introduction to Trade Unions and Professional Associations | L/602/5951 | 1 | Level 1 |
| Understanding Changing Patterns of Work | L/602/5965 | 1 | Level 1 |
| Understanding Employment Rights and Contracts | Y/602/5967 | 1 | Level 1 |
| Understanding Pay and Payslips | F/602/5977 | 1 | Level 1 |
| Understanding the Labour Market | L/602/5979 | 1 | Level 1 |
Min Credits : 1
Description: The learner must achieve a minimum of 1 credit from this or the Level 1 Group
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Business and the Community | R/602/5935 | 1 | Level 2 |
| Introduction to Trade Unions and Professional Associations | R/602/5952 | 1 | Level 2 |
| Understanding Changing Patterns of Work | R/602/5966 | 1 | Level 2 |
| Understanding Employment Rights and Contracts | D/602/5968 | 1 | Level 2 |
| Understanding Pay and Payslips | J/602/5978 | 1 | Level 2 |
| Understanding the Labour Market | F/602/5980 | 1 | Level 2 |
| Current Funding | View Funding |
| Title | Type | Reference | Date |
|---|---|---|---|
| Extension of Various Qualifications | Amendment | B20-47 | 3/4/2020 |
| Extension of various Qualifications | Amendment | B19-11 | 7/2/2019 |