The qualification is designed to provide an introduction to the skills and knowledge required for working in the following sectors: Business and Administration, Catering, Hair and Beauty, Horticulture, Vehicle Maintenance, Sport and Leisure and Health and Social Care. Learners will gain understanding of key skills and areas of knowledge required for further study of and employment in the sectors named above.
Min Credits : 17
Description: Learners must achieve 17 credits, a maximum of 2 credits from Mandatory Group A and a minimum of 15 credits from one of the Pathway Groups in Group B
Max Credits : 2
Description: Learners must achieve a maximum of 2 credits from this group.
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Assertiveness and Decision Making Skills | F/505/0447 | 2 | Level 1 |
| Customer Service Skills | J/505/0448 | 2 | Level 1 |
| Employment Rights and Responsibilities | L/505/0449 | 2 | Level 1 |
| Equality and Diversity | D/504/6633 | 1 | Level 1 |
| Group and Teamwork Communication Skills | J/505/0451 | 2 | Level 1 |
| Health and Safety Procedures in the Workplace | M/505/0461 | 1 | Level 1 |
| Improving Own Learning and Performance | L/505/0452 | 2 | Level 1 |
| Presentation Skills | R/505/0453 | 2 | Level 1 |
| Problem Solving in the Workplace | Y/505/0454 | 2 | Level 1 |
| Team Leading Skills | D/505/0455 | 2 | Level 1 |
| Teamwork | M/505/0458 | 2 | Level 1 |
| Time Management Skills | T/505/0459 | 2 | Level 1 |
| Understanding IT in the Workplace | K/505/0460 | 2 | Level 1 |
| Work Experience | F/505/0464 | 1 | Level 1 |
Min Credits : 15
Description: learners must achieve 15 credits from one of the pathways
Min Credits : 15
Description: Learners may achieve 15 credits from this group
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Assist in Handling Mail | M/505/0623 | 1 | Level 1 |
| Assist with Supporting Business Meetings | A/505/0625 | 3 | Level 1 |
| Database Software | H/502/4553 | 3 | Level 1 |
| Filing Skills | J/505/0627 | 3 | Level 1 |
| Introduction to Business and Administration | R/505/0629 | 3 | Level 1 |
| Presentation Software | K/502/4621 | 3 | Level 1 |
| Reception Skills | L/505/0631 | 2 | Level 1 |
| Spreadsheet Software | A/502/4624 | 3 | Level 1 |
| Understanding Businesses | Y/505/0633 | 3 | Level 1 |
| Undertaking an Enterprise Activity | D/505/0634 | 3 | Level 1 |
| Using Email | J/502/4299 | 2 | Level 1 |
| Using Office Equipment | K/505/0636 | 1 | Level 1 |
| Using the Internet | T/502/4296 | 3 | Level 1 |
| Using the Telephone | M/505/0637 | 3 | Level 1 |
Min Credits : 15
Description: Learners may achieve 15 credits from this group
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Basic Food Preparation and Cooking | K/502/5042 | 3 | Level 1 |
| Food Service | K/502/4957 | 3 | Level 1 |
| Health and Safety and Food Safety Awareness in Catering | Y/503/9583 | 1 | L1 |
| Introduction to Catering | Y/505/0616 | 3 | Level 1 |
| Introduction to Food Commodities | A/502/5059 | 1 | Level 1 |
| Making and Storing Baked Products | H/505/0618 | 3 | Level 1 |
| Prepare and Cook Fish, Meat and Poultry | K/505/0622 | 3 | Level 1 |
| Prepare and Cook Fruit and Vegetable Dishes | D/505/0620 | 3 | Level 1 |
| Preparing and Serving Drinks | L/502/5051 | 3 | Level 1 |
| Using kitchen equipment | T/502/5075 | 1 | Level 1 |
Min Credits : 15
Description: Learners may achieve 15 credits from this group
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Assist with facial skin care treatments | Y/600/8747 | 4 | Level 1 |
| Assist with hair colour services | R/600/1036 | 4 | Level 1 |
| Assist with nail services | L/600/8924 | 4 | Level 1 |
| Colour hair using temporary colour | R/600/4874 | 3 | Level 1 |
| Create and maintain retail displays in the salon | Y/600/6335 | 2 | Level 1 |
| Introduction to Working in a Hair and Beauty Salon | F/505/0688 | 3 | Level 1 |
| Plaiting and Twisting Hair | Y/502/3805 | 3 | Level 1 |
| Salon reception duties | R/600/6334 | 3 | Level 1 |
| Styling Men's Hair | A/502/3795 | 3 | Level 1 |
| Styling Women's Hair | F/502/3796 | 3 | Level 1 |
Min Credits : 15
Description: Learners may achieve 15 credits from this group
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Cultivating Compost and Soils | R/505/0596 | 3 | Level 1 |
| Cultivating Herbs | R/503/2714 | 3 | Level 1 |
| Garden Horticulture | D/505/0598 | 3 | Level 1 |
| Introduction to Horticulture | H/505/0599 | 3 | Level 1 |
| Organic Horticulture | L/505/0600 | 3 | Level 1 |
| Pest Control | M/503/8620 | 1 | Level 1 |
| Plant Pruning | R/505/0601 | 1 | Level 1 |
| Plant Selection | M/504/0738 | 3 | Level 1 |
| Sowing and Growing Techniques | Y/505/0602 | 3 | Level 1 |
| Using and Maintaining Horticultural Hand Tools | T/504/0742 | 3 | Level 1 |
| Weed Control | A/504/0743 | 1 | Level 1 |
Min Credits : 15
Description: Learners may achieve 15 credits from this group
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Basic Vehicle Body Repairs | M/506/8054 | 5 | Level 1 |
| Checking and Maintaining a Car's Tyre Pressure and Tread | D/505/0603 | 1 | Level 1 |
| Identification of Basic External and Internal Car Parts | H/505/0604 | 3 | Level 1 |
| Introduction to Motor Vehicle Maintenance and Repair | K/505/0605 | 3 | Level 1 |
| Introduction to vehicle technology and workshop methods and processes | L/502/1646 | 6 | Level 1 |
| Introduction to Vehicle Valeting | J/501/7028 | 4 | Level 1 |
| Introduction to Vehicle Wheels and Tyres | H/501/7022 | 2 | Level 1 |
| Motorcycle Construction And Routine Maintenance | Y/503/3380 | 3 | Level 1 |
| Routine Motorcycle Maintenance Processes and Procedures | L/506/8059 | 4 | Level 1 |
| Routine Vehicle Maintenance Processes and Procedures on Vehicles with Four Wheels or more | J/600/3303 | 4 | Level 1 |
| Tools, Equipment and Materials for Vehicle Maintenance | H/506/8066 | 4 | Level 1 |
| Vehicle Braking Systems Components and Maintenance | K/506/8070 | 4 | Level 1 |
Min Credits : 15
Description: Learners may achieve 15 credits from this group
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Angling Skills | T/505/0638 | 3 | Level 1 |
| Assist in Delivering an Activity Session | F/505/0643 | 3 | Level 1 |
| How The Body Works | F/506/8057 | 4 | Level 1 |
| Indoor Team Games | A/505/0656 | 3 | Level 1 |
| Introduction to Sport and Leisure | J/505/0658 | 3 | Level 1 |
| Participating in Leisure Activities | L/505/0659 | 3 | Level 1 |
| Planning a Fitness Programme | F/504/8200 | 3 | Level 1 |
| Principles of Conducting Sports Coaching | F/505/0660 | 3 | Level 1 |
| Sport and Active Leisure Project | K/506/7954 | 4 | Level 1 |
| Taking Part in a Sport | J/505/0661 | 3 | Level 1 |
| Taking part in Exercise and Fitness | D/506/8065 | 4 | Level 1 |
| The Angling Environment | J/503/3570 | 3 | Level 1 |
Min Credits : 15
Description: Learners may achieve 15 credits from this group
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Awareness of protection and safeguarding in health and social care (adults and children and young people), early years and childcare | R/602/6194 | 3 | Level 1 |
| Awareness of the role and responsibilities of the adult social care worker | F/502/9727 | 1 | Level 1 |
| Introduction to communication in health and social care (adults and children and young people), early years and childcare | T/602/6205 | 2 | Level 1 |
| Introduction to Health and Social Care | Y/505/0745 | 3 | Level 1 |
| Introduction to the Adult Social Care Sector | F/502/9579 | 1 | Level 1 |
| Introduction to the Values and Principles of Adult Social Care | D/502/9590 | 1 | Level 1 |
| Introductory awareness of person-centred support in health, social care and children's and young people's settings | D/502/9718 | 2 | Level 1 |
| Introductory awareness of the importance of healthy eating and drinking | J/506/8058 | 3 | Level 1 |
| Understanding the Principles of Care, Organisational Policies and the Role of the Care Worker | L/500/5513 | 3 | Level 1 |
Min Credits : 15
Description: Learners may achieve 15 credits from this group
| Current Funding | View Funding |
| Title | Type | Reference | Date |
|---|---|---|---|
| Extension of Various Qualifications | Amendment | B20-48 | 7/4/2020 |
| NOCN Suite of Vocational Studies | Amendment | B19-19 | 11/3/2019 |