The NOCN Level 1 Diploma in Skills for Employment, Training and Personal Development is designed to provide an introduction to working in the following sectors: Animal Care, Business and Administration, Catering, Construction, Creative Skills, Hair and Beauty, Horticulture, Motor Vehicle and Cycle Maintenance and Sport and Leisure as well as more generic employability skills designed to build confidence for the workplace. The qualifications also contain units to address learners’ needs in Personal Development, Vocational Support and Literacy and Numeracy.
Min Credits : 37
Description: The learner must achieve a total of 37 credits. A minimum of 3 credits must be achieved from Group A and a minimum of 3 credits must be achieved from Group B. The remaining 31 credits can be taken from a combination of units from any of the groups with a maximum of 15 credits from Groups D-N.
Min Credits : 3
Description: The learner must achieve a minimum of 3 credits from the units in this group.
Min Credits : 3
Description: The learner must achieve a minimum of 3 credits from the units in this group.
Min Credits : 1
Description: The learner may achieve credits from this group to count towards the remaining 31 credits required to achieve the qualification.
Max Credits : 15
Description: A maximum of 15 credits can be achieved from Groups D-N.
Description: The learner may achieve credits from this group.
Title | Reference | Credit Value | Level |
---|---|---|---|
Assist with animal accommodation | R/600/0470 | 2 | Level 1 |
Assist with feedstuffs for small animals | H/600/0473 | 2 | Level 1 |
Assist with maintaining the health and wellbeing of animals | H/502/5119 | 6 | Level 1 |
Assist with the care of animals | A/502/4588 | 2 | Level 1 |
Assist with the movement and handling of small animals | T/502/5710 | 1 | Level 1 |
Developing Confidence Working with Animals | R/503/2986 | 3 | Level 1 |
Principles of dealing with animal accommodation | D/600/0469 | 2 | Level 1 |
Principles of dealing with feedstuffs for small animals | Y/600/0471 | 1 | Level 1 |
Principles of the care of animals | F/502/4589 | 2 | Level 1 |
Principles of the movement and handling of small animals | L/502/5714 | 2 | Level 1 |
Description: The learner may achieve credits from this group
Title | Reference | Credit Value | Level |
---|---|---|---|
Assist in Handling Mail | M/505/0623 | 1 | Level 1 |
Assist with Supporting Business Meetings | A/505/0625 | 3 | Level 1 |
Budgetary Control within a Business Environment | A/505/4108 | 3 | Level 1 |
Business Communication | F/505/4109 | 3 | Level 1 |
Business Meeting Techniques | K/505/4234 | 3 | Level 1 |
Database Software | H/502/4553 | 3 | Level 1 |
Filing Skills | J/505/0627 | 3 | Level 1 |
Presentation Software | K/502/4621 | 3 | Level 1 |
Reception Skills | L/505/0631 | 2 | Level 1 |
Spreadsheet Software | A/502/4624 | 3 | Level 1 |
Time Management in a Business Environment | J/505/4757 | 2 | Level 1 |
Understanding Businesses | Y/505/0633 | 3 | Level 1 |
Undertaking an Enterprise Activity | D/505/0634 | 3 | Level 1 |
Using Email | J/502/4299 | 2 | Level 1 |
Using Office Equipment | K/505/0636 | 1 | Level 1 |
Using Scanners and Photocopiers | K/505/4296 | 3 | Level 1 |
Using the Internet | T/502/4296 | 3 | Level 1 |
Using the Telephone | M/505/0637 | 3 | Level 1 |
Description: The learner may achieve credits from this group
Title | Reference | Credit Value | Level |
---|---|---|---|
Basic Food Preparation and Cooking | K/502/5042 | 3 | Level 1 |
Food Service | K/502/4957 | 3 | Level 1 |
Health and Safety and Food Safety Awareness in Catering | Y/503/9583 | 1 | L1 |
Introduction to Food Commodities | A/502/5059 | 1 | Level 1 |
Making and Storing Baked Products | H/505/0618 | 3 | Level 1 |
Prepare and Cook Fish, Meat and Poultry | K/505/0622 | 3 | Level 1 |
Prepare and Cook Fruit and Vegetable Dishes | D/505/0620 | 3 | Level 1 |
Preparing and Serving Drinks | L/502/5051 | 3 | Level 1 |
Using kitchen equipment | T/502/5075 | 1 | Level 1 |
Using Local and Seasonal Produce to Create Healthy Meals | M/506/7955 | 3 | Level 1 |
Description: The learner may achieve credits from this group
Title | Reference | Credit Value | Level |
---|---|---|---|
Basic Bricklaying - Equipment and Materials | J/506/7931 | 1 | Level 1 |
Basic Bricklaying Skills | L/506/7932 | 2 | Level 1 |
Basic Carpentry - Equipment and Materials | R/506/7933 | 1 | Level 1 |
Basic Carpentry Skills | Y/506/7934 | 3 | Level 1 |
Basic Plastering - Equipment and Materials | H/506/7936 | 1 | Level 1 |
Basic Plastering Techniques | K/506/7937 | 2 | Level 1 |
Basic Plumbing - Equipment and Materials | M/506/7938 | 1 | Level 1 |
Basic Plumbing Skills | T/506/7939 | 2 | Level 1 |
Basic Tiling - Equipment and Materials | K/506/7940 | 1 | Level 1 |
Basic Tiling Skills | M/506/7941 | 2 | Level 1 |
Basic Woodworking Joints | A/506/8056 | 3 | Level 1 |
Constructing a Cavity Wall using Bricklaying Skills | F/505/4112 | 3 | Level 1 |
Decorative Paint Effects for Interior Walls | L/505/4114 | 3 | Level 1 |
Wallpapering Skills | R/505/4115 | 3 | Level 1 |
Description: The learner may achieve credits from this group
Description: The learner may achieve credits from this group
Title | Reference | Credit Value | Level |
---|---|---|---|
Assist with facial skin care treatments | Y/600/8747 | 4 | Level 1 |
Assist with hair colour services | R/600/1036 | 4 | Level 1 |
Assist with nail services | L/600/8924 | 4 | Level 1 |
Basic Make-up Application | D/506/7935 | 3 | Level 1 |
Colour hair using temporary colour | R/600/4874 | 3 | Level 1 |
Create and maintain retail displays in the salon | Y/600/6335 | 2 | Level 1 |
Make-up for an Occasion | R/506/7947 | 3 | Level 1 |
Nail Art Application Skills | Y/506/7948 | 2 | Level 1 |
Plaiting and Twisting Hair | Y/502/3805 | 3 | Level 1 |
Providing Basic Manicure Treatments | Y/506/7951 | 3 | Level 1 |
Providing Basic Pedicure Treatments | D/506/7952 | 3 | Level 1 |
Salon reception duties | R/600/6334 | 3 | Level 1 |
Styling Men's Hair | A/502/3795 | 3 | Level 1 |
Styling Women's Hair | F/502/3796 | 3 | Level 1 |
Understanding Skin Care | D/506/5828 | 3 | Level 1 |
Description: The learner may achieve credits from this group
Title | Reference | Credit Value | Level |
---|---|---|---|
Awareness of protection and safeguarding in health and social care (adults and children and young people), early years and childcare | R/602/6194 | 3 | Level 1 |
Awareness of the role and responsibilities of the adult social care worker | F/502/9727 | 1 | Level 1 |
Introduction to communication in health and social care (adults and children and young people), early years and childcare | T/602/6205 | 2 | Level 1 |
Introduction to the Adult Social Care Sector | F/502/9579 | 1 | Level 1 |
Introduction to the Values and Principles of Adult Social Care | D/502/9590 | 1 | Level 1 |
Introductory awareness of person-centred support in health, social care and children's and young people's settings | D/502/9718 | 2 | Level 1 |
Introductory awareness of the importance of healthy eating and drinking | J/506/8058 | 3 | Level 1 |
Understanding the Principles of Care, Organisational Policies and the Role of the Care Worker | L/500/5513 | 3 | Level 1 |
Description: The learner may achieve credits from this group
Description: The learner may achieve credits from this group
Title | Reference | Credit Value | Level |
---|---|---|---|
Cultivating Compost and Soils | R/505/0596 | 3 | Level 1 |
Cultivating Herbs | R/503/2714 | 3 | Level 1 |
Garden Horticulture | D/505/0598 | 3 | Level 1 |
Organic Horticulture | L/505/0600 | 3 | Level 1 |
Pest Control | M/503/8620 | 1 | Level 1 |
Plant Pruning | R/505/0601 | 1 | Level 1 |
Plant Selection | M/504/0738 | 3 | Level 1 |
Soils and Crop Plants | L/505/4338 | 3 | Level 1 |
Sowing and Growing Techniques | Y/505/0602 | 3 | Level 1 |
Using and Maintaining Horticultural Hand Tools | T/504/0742 | 3 | Level 1 |
Weed Control | A/504/0743 | 1 | Level 1 |
Description: The learner may achieve credits from this group
Description: The learner may achieve credits from this group
Title | Reference | Credit Value | Level |
---|---|---|---|
Angling Skills | T/505/0638 | 3 | Level 1 |
Assist in Delivering an Activity Session | F/505/0643 | 3 | Level 1 |
How The Body Works | F/506/8057 | 4 | Level 1 |
Indoor Team Games | A/505/0656 | 3 | Level 1 |
Participating in Leisure Activities | L/505/0659 | 3 | Level 1 |
Planning a Fitness Programme | F/504/8200 | 3 | Level 1 |
Principles of Conducting Sports Coaching | F/505/0660 | 3 | Level 1 |
Sport and Active Leisure Project | K/506/7954 | 4 | Level 1 |
Taking Part in a Sport | J/505/0661 | 3 | Level 1 |
Taking part in Exercise and Fitness | D/506/8065 | 4 | Level 1 |
The Angling Environment | J/503/3570 | 3 | Level 1 |
Current Funding | View Funding |
Title | Type | Reference | Date |
---|---|---|---|
Extension - NOCN Skills for Employment, Training and Personal Development (SETPD) | Amendment | B20-2 | 16/1/2020 |
NOCN Suite of Skills for Employment, Training and Personal Development | Amendment | B19-18 | 11/3/2019 |