The purpose of these qualifications is to enable learners to identify personal learning or employment goals, address areas for personal improvement and achieve employment-based skills, including work-related units.
These Entry 3 qualifications provide learners with a ‘spiky’ profile of units -the majority of the units have to be achieved at Entry 3; the rest of the optional unit credit can be at Entry 1 or 2.
There is one mandatory unit that enables learners to explore personal learning or job goals.
There is a wide range of optional units in Personal Development; IT; Literacy; Numeracy; Animal Care; Business and Administration; Catering; Charity and Voluntary Sector; Cleaning; Construction; Creative Skills; Customer Service/Contact Centres; Hair and Beauty; Horticulture; IT; Motor Vehicle Maintenance; Retail and Sport and Leisure.
Title | Reference | Credit Value | Level |
---|---|---|---|
Young People, Law and Order | D/618/2254 | 3 | Entry Level 2 |
Young People, Law and Order | J/618/2250 | 3 | Entry Level 1 |
Young People, Law and Order | K/505/3679 | 3 | Entry Level 3 |
Writing for Different Communication Formats | K/618/2256 | 2 | Entry Level 3 |
Write Using Correct Punctuation and Grammar | F/618/0321 | 2 | Entry Level 3 |
Write Using Correct Punctuation and Grammar | T/618/0297 | 2 | Entry Level 1 |
Write Using Correct Punctuation | L/618/0306 | 2 | Entry Level 2 |
Working as a Volunteer | A/600/6506 | 3 | Entry Level 1 |
Working as a Volunteer | F/600/6507 | 3 | Entry Level 2 |
Working as a Volunteer | J/600/6508 | 3 | Entry Level 3 |
Work Experience | H/505/0408 | 1 | Entry Level 3 |
Work Experience | M/618/2260 | 1 | Entry Level 2 |
Word Processing Applications | J/618/2698 | 2 | Entry Level 3 |
Weeding a Garden | M/618/2162 | 2 | Entry Level 1 |
Washing a Car Exterior | F/618/2165 | 1 | Entry Level 2 |
Washing a Car Exterior | J/618/2166 | 1 | Entry Level 1 |
Washing a Car Exterior | L/505/0418 | 1 | Entry Level 3 |
Valuing Equality and Diversity | J/618/2264 | 1 | Entry Level 2 |
Valuing Equality and Diversity | K/505/1527 | 1 | Entry Level 3 |
Valeting a Car Interior | J/505/0417 | 3 | Entry Level 3 |
Valeting a Car Interior | L/618/2167 | 2 | Entry Level 2 |
Valeting a Car Interior | Y/618/2169 | 2 | Entry Level 1 |
Using the Telephone and Photocopier | L/618/2086 | 1 | Entry Level 1 |
Using the Telephone and Photocopier | R/618/2087 | 3 | Entry Level 2 |
Using the Telephone and Photocopier | T/505/0445 | 3 | Entry Level 3 |
Using the Internet as a Medium for Music | F/505/3607 | 3 | Entry Level 3 |
Using the Internet | L/618/2699 | 1 | Entry Level 3 |
Using Money and Time | H/618/0408 | 3 | Entry 1 |
Using Mobile Devices | K/618/2693 | 1 | Entry Level 3 |
Using Mixed Media in 3D Art | J/506/7895 | 3 | Entry Level 3 |
Using Mixed Media in 2D | J/505/3608 | 3 | Entry Level 3 |
Using Kitchen Equipment | H/618/2093 | 1 | Entry Level 2 |
Using Kitchen Equipment | L/505/0595 | 1 | Entry Level 3 |
Using E-mail | T/618/2700 | 1 | Entry Level 3 |
Use Writing Skills - Format and Structure | J/618/0322 | 2 | Entry Level 3 |
Use Writing Skills | F/618/0304 | 2 | Entry Level 2 |
Use Writing Skills | M/618/0296 | 2 | Entry Level 1 |
Undertaking an Enterprise Activity | F/618/2084 | 4 | Entry Level 1 |
Undertaking an Enterprise Activity | J/618/2085 | 4 | Entry Level 2 |
Undertaking an Enterprise Activity | M/505/0444 | 6 | Entry Level 3 |
Understanding the Properties of Regular Shapes | K/618/0443 | 2 | Entry Level 3 |
Understanding Shape and Space | J/618/0420 | 2 | Entry Level 2 |
Understanding Shape and Space | Y/618/0406 | 2 | Entry Level 1 |
Understanding Measures: Weight | T/618/0445 | 1 | Entry Level 2 |
Understanding Measures: Length | R/618/0419 | 1 | Entry Level 2 |
Understanding Measures: Capacity | L/618/0418 | 1 | Entry Level 2 |
Understanding Measures | R/618/0405 | 2 | Entry Level 1 |
Understanding Decimals | M/618/0444 | 2 | Entry Level 3 |
Understanding Decimals | R/618/0422 | 2 | Entry Level 2 |
Understanding Customer Service in the Retail Sector | M/618/2176 | 2 | Entry Level 3 |
Understanding Cleaning Skills Required for Work in the Cleaning Industry | Y/618/2107 | 3 | Entry Level 3 |
Time, Position and Direction | H/618/0442 | 2 | Entry Level 3 |
Time Management Skills | A/618/2360 | 2 | Entry Level 1 |
Time Management Skills | J/505/0403 | 2 | Entry Level 3 |
Time Management Skills | J/618/2362 | 2 | Entry Level 2 |
Time and Temperature | J/618/0417 | 2 | Entry Level 2 |
The Retail Selling Process | K/618/2094 | 2 | Entry Level 3 |
Teamwork | D/618/2691 | 2 | Entry Level 1 |
Teamwork | T/505/0400 | 2 | Entry Level 3 |
Teamwork | Y/618/2690 | 2 | Entry Level 2 |
Take Part in Group Discussion | F/618/0299 | 1 | Entry Level 2 |
Take Part in Group Discussion | T/618/0316 | 1 | Entry Level 3 |
Take Part in a Discussion with Another Person | R/618/0291 | 1 | Entry Level 1 |
Subtraction | F/618/0416 | 2 | Entry Level 2 |
Subtraction | L/618/0404 | 2 | Entry Level 1 |
Stress Management | D/618/2688 | 1 | Entry Level 2 |
Stress Management | H/618/2689 | 1 | Entry Level 3 |
Stock Handling in a Retail Environment | H/618/2109 | 2 | Entry Level 3 |
Spreadsheet Applications | A/618/2701 | 2 | Entry Level 3 |
Solo Music Performance | J/505/3611 | 3 | Entry Level 3 |
Skin Care | D/618/2108 | 2 | Entry Level 2 |
Skin Care | Y/502/3464 | 3 | Entry Level 3 |
Skills for Employability | D/618/2366 | 3 | Entry Level 2 |
Skills for Employability | M/505/3666 | 3 | Entry Level 3 |
Skills for Employability | Y/618/2687 | 3 | Entry Level 1 |
Shampoo and Conditioning | D/618/2111 | 2 | Entry Level 1 |
Shampoo and Conditioning | L/502/3753 | 3 | Entry Level 3 |
Shampoo and Conditioning | Y/618/2110 | 3 | Entry Level 2 |
Serving Food and Drink | M/618/2095 | 2 | Entry Level 3 |
Sculpture | R/506/7897 | 3 | Entry Level 3 |
Recognising Voluntary Opportunities | T/505/3748 | 2 | Entry Level 3 |
Recognising Employment Opportunities | D/505/3744 | 1 | Entry Level 3 |
Recognising Employment Opportunities | L/618/2363 | 1 | Entry Level 2 |
Reception Skills | H/505/0442 | 2 | Entry Level 3 |
Reception Skills | H/618/2031 | 1 | Entry Level 1 |
Reception Skills | K/618/2032 | 2 | Entry Level 2 |
Read Texts for Meaning | A/618/0303 | 2 | Entry Level 2 |
Read Texts for Meaning | F/618/0318 | 1 | Entry Level 3 |
Read Texts for Meaning | H/618/0294 | 1 | Entry Level 1 |
Read and Spell Words for Everyday Life and Work | J/618/0319 | 1 | Entry Level 3 |
Read and Spell Words for Everyday Life | K/618/0295 | 1 | Entry Level 1 |
Read and Spell Words for Everyday Life | T/618/0302 | 1 | Entry Level 2 |
Providing Basic Pedicure Treatments | H/618/2112 | 2 | Entry Level 2 |
Providing Basic Pedicure Treatments | Y/506/7898 | 3 | Entry Level 3 |
Providing Basic Manicure Treatments | D/506/7899 | 3 | Entry Level 3 |
Providing Basic Manicure Treatments | K/618/2113 | 2 | Entry Level 2 |
Propagating Seeds | K/505/0409 | 3 | Entry Level 3 |
Promoting Wellbeing Through Physical Activity | J/618/2202 | 1 | Entry Level 3 |
Problem Solving in the Workplace | F/618/2361 | 2 | Entry Level 2 |
Problem Solving in the Workplace | J/505/0398 | 2 | Entry Level 3 |
Problem Solving | J/618/2247 | 1 | Entry Level 1 |
Presentation Applications | F/618/2702 | 2 | Entry Level 3 |
Preparing for Further Learning or Employment | J/618/2023 | 1 | Entry Level 3 |
Preparing for a Volunteer Placement | J/618/2099 | 2 | Entry Level 2 |
Preparing for a Volunteer Placement | M/618/2159 | 2 | Entry Level 3 |
Preparing for a Volunteer Placement | T/618/2101 | 2 | Entry Level 1 |
Preparing for a Recruitment Interview | M/618/2243 | 2 | Entry Level 2 |
Preparing for a Recruitment Interview | Y/505/3743 | 2 | Entry Level 3 |
Prepare and Maintain the Salon | F/618/2148 | 2 | Entry Level 1 |
Prepare and Maintain the Salon | M/505/0587 | 3 | Entry Level 3 |
Prepare and Maintain the Salon | M/618/2114 | 3 | Entry Level 2 |
Prejudice and Discrimination Awareness | D/618/2223 | 1 | Entry Level 1 |
Prejudice and Discrimination Awareness | J/506/7900 | 3 | Entry Level 3 |
Prejudice and Discrimination Awareness | R/618/2218 | 1 | Entry Level 2 |
Practical Floristry Skills | K/505/3603 | 3 | Entry Level 3 |
Planting in a Container | D/505/0407 | 3 | Entry Level 3 |
Planting in a Container | K/618/2161 | 3 | Entry Level 1 |
Planting in a Container | T/618/2163 | 3 | Entry Level 2 |
Planning and Participating in Countryside Walks | K/618/2208 | 2 | Entry Level 1 |
Planning and Participating in Countryside Walks | L/505/0435 | 3 | Entry Level 3 |
Planning and Participating in Countryside Walks | Y/618/2205 | 3 | Entry Level 2 |
Physical Performance Skills | Y/505/3595 | 3 | Entry Level 3 |
Personal Safety | H/600/6306 | 3 | Entry Level 3 |
Personal Budgeting and Managing Money | H/503/3057 | 3 | Entry Level 3 |
Personal Budgeting and Managing Money | L/618/2234 | 3 | Entry Level 1 |
Personal Budgeting and Managing Money | R/618/2221 | 3 | Entry Level 2 |
Personal Behaviour for Success | K/618/2239 | 3 | Entry Level 3 |
Performance Skills | K/618/2158 | 2 | Entry Level 2 |
Performance Skills | Y/505/3614 | 3 | Entry Level 3 |
Performance Skills | Y/618/2155 | 2 | Entry Level 1 |
Participating in Leisure Activities | F/505/0433 | 3 | Entry Level 3 |
Painting | L/506/7901 | 3 | Entry Level 3 |
Number | A/618/0415 | 2 | Entry Level 2 |
Number | J/618/0403 | 1 | Entry Level 1 |
Needle/Textile Crafts | D/505/3601 | 3 | Entry Level 3 |
Multiplication and Division of Whole Numbers | Y/618/0440 | 3 | Entry Level 3 |
Multiplication | T/618/0414 | 2 | Entry 2 |
Moving Animals to New Accommodation | A/618/2083 | 2 | Entry Level 3 |
Money: Adding and Subtracting | Y/618/0437 | 1 | Entry Level 3 |
Money | M/618/0413 | 1 | Entry Level 2 |
Mindfulness | A/618/2245 | 1 | Entry Level 3 |
Meeting Special Dietary Needs | F/618/2098 | 2 | Entry Level 3 |
Measure: Weight and Capacity | F/618/0433 | 2 | Entry Level 3 |
Measure: Distance and Length | T/618/0431 | 2 | Entry Level 3 |
Maintaining Garden Habitats | L/505/0404 | 2 | Entry Level 3 |
Knowing Your Customers | L/618/2105 | 2 | Entry Level 3 |
Introduction to the Performing Arts | M/506/8040 | 3 | Entry Level 3 |
Introduction to Mental Health | D/618/2352 | 1 | Entry Level 2 |
Introduction to Mental Health | Y/618/2267 | 1 | Entry Level 3 |
Introducing Painting and Decorating | K/618/0684 | 5 | Entry3 |
Introducing Carpentry and Joinery | A/618/0673 | 5 | Entry3 |
Introducing Bricklaying | M/618/0671 | 5 | Entry3 |
Improving own Fitness | A/506/8039 | 3 | Entry Level 3 |
Identification of Basic External and Internal Car Parts | A/505/0415 | 1 | Entry Level 3 |
Identification of Basic External and Internal Car Parts | D/618/2173 | 1 | Entry Level 1 |
Identification of Basic External and Internal Car Parts | Y/618/2172 | 1 | Entry Level 2 |
Hospitality Event Planning | A/618/2097 | 2 | Entry Level 3 |
Healthy Living | J/505/1227 | 3 | Entry Level 3 |
Healthy Living | T/618/2356 | 3 | Entry Level 2 |
Health and Safety Procedures in a Work Environment | A/505/1855 | 1 | Entry Level 3 |
Health and Safety Procedures in a Work Environment | A/618/2357 | 1 | Entry Level 1 |
Health and Safety Procedures in a Work Environment | M/618/2355 | 1 | Entry Level 2 |
Health and Fitness | A/505/0429 | 3 | Entry Level 3 |
Handling Data | F/618/0402 | 2 | Entry Level 1 |
Handling Data | K/618/0412 | 3 | Entry Level 2 |
Handling Data | M/618/0430 | 3 | Entry Level 3 |
Handling Customer Payments in a Retail Business | A/618/2102 | 1 | Entry Level 3 |
Hand Care | J/618/2149 | 3 | Entry Level 2 |
Hand Care | J/618/2152 | 2 | Entry Level 1 |
Hand Care | K/502/3467 | 3 | Entry Level 3 |
Group and Teamwork Communication Skills | F/618/2358 | 2 | Entry Level 2 |
Group and Teamwork Communication Skills | J/618/2359 | 2 | Entry Level 1 |
Group and Teamwork Communication Skills | K/505/0393 | 2 | Entry Level 3 |
Grooming Pets or Farm Animals | Y/618/2026 | 2 | Entry Level 3 |
Garment Making | Y/505/3600 | 3 | Entry Level 3 |
Garden Horticulture | A/505/0401 | 3 | Entry Level 3 |
Fractions | H/618/0411 | 3 | Entry Level 2 |
Food, Drink and Cooking | L/505/3660 | 3 | Entry Level 3 |
Food, Drink and Cooking | T/618/2096 | 3 | Entry Level 2 |
Food and Drink Preparation | D/618/2092 | 1 | Entry Level 1 |
Follow Instructions in the Work Place | J/504/1684 | 2 | Entry Level 3 |
Floristry Principles and Techniques | M/505/3604 | 1 | Entry Level 3 |
First Steps into Construction | J/618/0658 | 3 | Entry3 |
Filing Skills | D/618/2030 | 2 | Entry Level 2 |
Filing Skills | K/505/0443 | 2 | Entry Level 3 |
Filing Skills | K/618/2029 | 1 | Entry Level 1 |
Feeding Animals | R/618/2025 | 2 | Entry Level 3 |
Ensemble Music Performance | F/505/3610 | 3 | Entry Level 3 |
Emotional Intelligence | A/618/2343 | 2 | Entry Level 1 |
Emotional Intelligence | J/505/3737 | 3 | Entry Level 3 |
Emotional Intelligence | J/618/2345 | 2 | Entry Level 2 |
Drawing | K/506/7906 | 3 | Entry Level 3 |
Division | L/618/0421 | 2 | Entry Level 2 |
Discover Local History | A/505/3606 | 3 | Entry Level 3 |
Digital Fundamentals | M/618/2694 | 2 | Entry Level 3 |
Design and Imaging Applications | T/618/2695 | 2 | Entry Level 3 |
Database Applications | A/618/2696 | 2 | Entry 3 |
Customer Service Skills | F/618/2103 | 2 | Entry Level 1 |
Customer Service Skills | H/505/0392 | 2 | Entry Level 3 |
Customer Service Skills | J/618/2104 | 2 | Entry Level 2 |
Customer Service in a Contact Centre | R/618/2106 | 2 | Entry Level 3 |
Craft Skills | D/505/3596 | 3 | E3 |
Computer Basics | F/618/2697 | 1 | Entry Level 3 |
Clearing and Weeding a Garden | F/505/0397 | 2 | Entry Level 3 |
Clearing and Weeding a Garden | H/618/2160 | 2 | Entry Level 2 |
Checking Car Tyres | L/618/2170 | 1 | Entry Level 1 |
Checking and Maintaining Car Tyres | A/618/2164 | 1 | Entry Level 2 |
Checking and Maintaining Car Tyres | M/505/0413 | 1 | Entry Level 3 |
Ceramics | M/506/7907 | 3 | Entry Level 3 |
Caring for Unwell Animals | L/618/2024 | 2 | Entry Level 3 |
Building Confidence and Self Esteem | D/504/1481 | 2 | Entry Level 3 |
Building Confidence and Self Esteem | T/504/1230 | 2 | Entry Level 1 |
Building Confidence and Self Esteem | Y/504/1298 | 2 | Entry Level 2 |
Blow Dry Women's Hair | A/618/2147 | 3 | Entry Level 2 |
Blow Dry Women's Hair | H/505/0585 | 3 | Entry Level 3 |
Blow Dry Women's Hair | T/618/2146 | 2 | Entry Level 1 |
Basic Food Preparation | R/618/2090 | 2 | Entry Level 2 |
Basic Food Preparation | Y/618/2091 | 2 | Entry Level 3 |
Basic Cooking | D/618/2089 | 2 | Entry Level 3 |
Basic Cooking | Y/618/2088 | 2 | Entry Level 2 |
Assisting at a Sport or Active Leisure Event | D/501/7245 | 3 | Entry Level 3 |
Assist with Styling Women's Hair | D/505/0584 | 3 | Entry Level 3 |
Assist with Styling Men‘s Hair | Y/505/0583 | 3 | Entry Level 3 |
Assist in Handling Mail | D/505/0441 | 1 | Entry Level 3 |
Assist in Handling Mail | D/618/2027 | 1 | Entry Level 1 |
Assist in Handling Mail | H/618/2028 | 1 | Entry Level 2 |
Assertiveness with Others | F/618/2232 | 1 | Entry Level 2 |
Assertiveness with Others | K/618/2211 | 1 | Entry Level 1 |
Assertiveness and Decision Making Skills | Y/505/0387 | 2 | Entry Level 3 |
Ask and Respond to Questions and Make Requests | A/618/0317 | 1 | Entry Level 3 |
Ask and Respond to Questions and Make Requests | K/618/0300 | 1 | Entry Level 2 |
Ask and Respond to Questions and Make Requests | Y/618/0292 | 2 | Entry Level 1 |
Art Appreciation | L/506/7929 | 3 | Entry Level 3 |
Applying Number, Addition and Subtraction Skills | K/618/0426 | 2 | Entry Level 3 |
Applying Fraction Skills | D/618/0424 | 2 | Entry Level 3 |
Addition | A/618/0401 | 2 | Entry Level 1 |
Addition | D/618/0410 | 2 | Entry Level 2 |
Financial Years | |
---|---|
2016/2017 | View Funding |
2017/2018 | View Funding |
2018/2019 | View Funding |