These new NOCN Entry Level Awards in Independent Living have been designed to enable the selection of optional units from across any of the different Independent Living groups of units to suit the diverse needs of learners. Optional units selected must, however, still meet the unit rule of combination at the level of the qualification.
These qualifications can be delivered in a multi context environment by professional tutors and/or caring professionals. Generally the most appropriate setting for many of the units is in a real life setting which extracts the maximum value from the experience and reinforces the context in which the learning is usefully applied.
Min Credits : 6
Description: The learner must achieve 6 credits. At least half of the credits must be at the qualification level, therefore the learner must complete a minimum of 3 credits at Entry 1. The remaining 3 credits can be completed at Entry 1 or above. The credits achieved can be from any of the Optional groups but must be from more than one Optional group. A maximum of 3 credits can be achieved from any one Optional group. Units with the same title at different Entry Levels are barred against each other.
Min Credits : 3
Description: The learner must achieve a minimum of 3 credits from any one of the groups
Description: The learner may achieve units from this group
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Accessing Commercial Services | F/600/6510 | 3 | Entry Level 1 |
| Accessing Financial services | D/600/6515 | 3 | Entry Level 1 |
| Accessing Health Services | A/600/6523 | 3 | Entry Level 1 |
| Accessing Helping Services | R/600/6530 | 3 | Entry Level 1 |
| Accessing Leisure Services | K/600/6534 | 3 | Entry Level 1 |
| Getting about Safely | A/600/6540 | 3 | Entry Level 1 |
| Knowing Your Local Area | M/600/6549 | 3 | Entry Level 1 |
| Using Public Transport - Buses and Trains | D/600/6546 | 3 | Entry Level 1 |
| Using Public Transport - Taxis | R/600/6527 | 2 | Entry Level 1 |
Description: The learner may achieve units from this group
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Basic Cooking Techniques | J/600/6198 | 3 | Entry Level 1 |
| Everyday Food and Drink Preparation | L/600/6204 | 3 | Entry Level 1 |
| Food Safety and Storage | K/600/6209 | 3 | Entry Level 1 |
| Household Cleaning | K/600/6212 | 3 | Entry Level 1 |
| Household Expenses | A/600/6215 | 3 | Entry Level 1 |
| Household Shopping | L/600/6218 | 3 | Entry Level 1 |
| Kitchen Hygiene | A/600/6201 | 1 | Entry Level 1 |
| Make a Simple Meal | R/600/6222 | 3 | Entry Level 1 |
| Recycling, Managing Waste | H/600/6225 | 2 | Entry Level 1 |
Description: The learner may achieve units from this group
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Accessing the Countryside | A/600/6313 | 3 | Entry Level 1 |
| Computer Games | L/600/6316 | 1 | Entry Level 1 |
| Eating Out | D/600/6319 | 3 | Entry Level 1 |
| Exploring Art | M/600/6423 | 3 | Entry Level 1 |
| Exploring Dance | L/600/6428 | 3 | Entry Level 1 |
| Exploring Music | R/600/6432 | 3 | Entry Level 1 |
| Exploring Performance | T/600/6438 | 3 | Entry Level 1 |
| Gardening for Pleasure | T/600/6441 | 3 | Entry Level 1 |
| Hobbies | J/600/6444 | 2 | Entry Level 1 |
| Observing and Encouraging Birds | Y/600/6447 | 3 | Entry Level 1 |
| Outdoor Pursuits | Y/600/6450 | 3 | Entry Level 1 |
| Participation in Team Activities | K/600/6453 | 3 | Entry Level 1 |
| Pet Care | F/600/6457 | 3 | Entry Level 1 |
Description: The learner may achieve units from this group
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Choosing Clothing and Footwear | J/600/6251 | 2 | Entry Level 1 |
| Drug and Alcohol Awareness | T/600/6259 | 2 | Entry Level 1 |
| Eating a Balanced Diet | T/600/6262 | 3 | Entry Level 1 |
| Health and Fitness | Y/600/6268 | 3 | Entry Level 1 |
| Looking after Clothes | R/600/6270 | 3 | Entry Level 1 |
| Personal Care and Hygiene | M/600/6289 | 3 | Entry Level 1 |
| Personal Health | A/600/6294 | 3 | Entry Level 1 |
| Personal Presentation | M/600/6308 | 3 | Entry Level 1 |
| Personal Safety | Y/600/6304 | 3 | Entry Level 1 |
Description: The learner may achieve units from this group
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Developing Assertiveness | J/600/6475 | 2 | Entry Level 1 |
| Making Choices | M/600/6485 | 1 | Entry Level 1 |
| Personal Awareness | A/600/6490 | 2 | Entry Level 1 |
| Self Advocacy | Y/600/6495 | 3 | Entry Level 1 |
| Understanding Relationships | D/600/6501 | 2 | Entry Level 1 |
Description: The learner may achieve units from this group
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Environmental Issues | R/600/6477 | 2 | Entry Level 1 |
| Law and Order | F/600/6488 | 2 | Entry Level 1 |
| Living in a Diverse Society | R/600/6494 | 2 | Entry Level 1 |
| Understanding Rights and Responsibilities | H/600/6502 | 3 | Entry Level 1 |
| Volunteering | H/600/6516 | 2 | Entry Level 1 |
| Working as a Volunteer | A/600/6506 | 3 | Entry Level 1 |
Description: The learner may achieve units from any group. The units cannot be achieved from the same group as E1.
Description: Learners can achieve a maximum of 3 credits from the units in this group. Units with the same title at different Entry Levels are barred against each other.
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Accessing Commercial Services | L/600/6512 | 3 | Entry Level 2 |
| Accessing Commercial Services | R/600/6513 | 3 | Entry Level 3 |
| Accessing Financial services | T/600/6519 | 3 | Entry Level 2 |
| Accessing Financial services | T/600/6522 | 3 | Entry Level 3 |
| Accessing Health Services | J/600/6525 | 3 | Entry Level 2 |
| Accessing Health Services | L/600/6526 | 3 | Entry Level 3 |
| Accessing Helping Services | D/600/6532 | 3 | Entry Level 2 |
| Accessing Helping Services | H/600/6533 | 3 | Entry Level 3 |
| Accessing Leisure Services | A/600/6537 | 3 | Entry Level 3 |
| Accessing Leisure Services | T/600/6536 | 3 | Entry Level 2 |
| Getting about Safely | L/600/6543 | 3 | Entry Level 2 |
| Getting about Safely | R/600/6544 | 3 | Entry Level 3 |
| Knowing Your Local Area | A/600/6554 | 3 | Entry Level 3 |
| Knowing Your Local Area | H/600/6550 | 3 | Entry Level 2 |
| Using Public Transport - Buses and Trains | K/600/6548 | 3 | Entry Level 2 |
| Using Public Transport - Buses and Trains | T/600/6553 | 3 | Entry Level 3 |
| Using Public Transport - Taxis | J/600/6539 | 2 | Entry Level 2 |
| Using Public Transport - Taxis | J/600/6542 | 2 | Entry Level 3 |
Description: Learners can achieve a maximum of 3 credits from the units in this group. Units with the same title at different Entry Levels are barred against each other.
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Basic Cooking Techniques | L/600/6199 | 3 | Entry Level 2 |
| Basic Cooking Techniques | T/600/6200 | 3 | Entry Level 3 |
| Everyday Food and Drink Preparation | R/600/6205 | 3 | Entry Level 2 |
| Everyday Food and Drink Preparation | Y/600/6206 | 3 | Entry Level 3 |
| Food Safety and Storage | D/600/6210 | 3 | Entry Level 2 |
| Food Safety and Storage | H/600/6211 | 3 | Entry Level 3 |
| Household Cleaning | M/600/6213 | 3 | Entry Level 2 |
| Household Cleaning | T/600/6214 | 3 | Entry Level 3 |
| Household Expenses | F/600/6216 | 3 | Entry Level 2 |
| Household Expenses | J/600/6217 | 3 | Entry Level 3 |
| Household Shopping | L/600/6221 | 3 | Entry Level 3 |
| Household Shopping | R/600/6219 | 3 | Entry Level 2 |
| Kitchen Hygiene | F/600/6202 | 1 | Entry Level 2 |
| Kitchen Hygiene | J/600/6203 | 1 | Entry Level 3 |
| Make a Simple Meal | D/600/6224 | 3 | Entry Level 3 |
| Make a Simple Meal | Y/600/6223 | 3 | Entry Level 2 |
| Recycling, Managing Waste | K/600/6226 | 2 | Entry Level 2 |
| Recycling, Managing Waste | M/600/6227 | 2 | Entry Level 3 |
| Using Domestic Appliances | A/600/6229 | 2 | Entry Level 3 |
| Using Domestic Appliances | T/600/6228 | 2 | Entry Level 2 |
Description: Learners can achieve a maximum of 3 credits from the units in this group. Units with the same title at different Entry Levels are barred against each other.
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Accessing the Countryside | F/600/6314 | 3 | Entry Level 2 |
| Accessing the Countryside | J/600/6315 | 3 | Entry Level 3 |
| Computer Games | R/600/6317 | 1 | Entry Level 2 |
| Computer Games | Y/600/6318 | 1 | Entry Level 3 |
| Eating Out | R/600/6320 | 3 | Entry Level 2 |
| Eating Out | Y/600/6321 | 3 | Entry Level 3 |
| Exploring Art | A/600/6425 | 3 | Entry Level 2 |
| Exploring Art | F/600/6426 | 3 | Entry Level 3 |
| Exploring Dance | J/600/6430 | 3 | Entry Level 2 |
| Exploring Dance | L/600/6431 | 3 | Entry Level 3 |
| Exploring Music | K/600/6436 | 3 | Entry Level 3 |
| Exploring Music | Y/600/6433 | 3 | Entry Level 2 |
| Exploring Performance | A/600/6439 | 3 | Entry Level 2 |
| Exploring Performance | M/600/6440 | 3 | Entry Level 3 |
| Gardening for Pleasure | A/600/6442 | 3 | Entry Level 2 |
| Gardening for Pleasure | F/600/6443 | 3 | Entry Level 3 |
| Hobbies | L/600/6445 | 2 | Entry Level 2 |
| Hobbies | R/600/6446 | 2 | Entry Level 3 |
| Observing and Encouraging Birds | D/600/6448 | 3 | Entry Level 2 |
| Observing and Encouraging Birds | H/600/6449 | 3 | Entry Level 3 |
| Outdoor Pursuits | D/600/6451 | 3 | Entry Level 2 |
| Outdoor Pursuits | H/600/6452 | 3 | Entry Level 3 |
| Participation in Team Activities | M/600/6454 | 3 | Entry Level 2 |
| Participation in Team Activities | T/600/6455 | 3 | Entry Level 3 |
| Pet Care | J/600/6458 | 3 | Entry Level 2 |
| Pet Care | L/600/6459 | 3 | Entry Level 3 |
Description: Learners can achieve a maximum of 3 credits from the units in this group. Units with the same title at different Entry Levels are barred against each other.
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Choosing Clothing and Footwear | L/600/6252 | 2 | Entry Level 2 |
| Choosing Clothing and Footwear | R/600/6253 | 2 | Entry Level 3 |
| Drug and Alcohol Awareness | K/600/6260 | 2 | Entry Level 2 |
| Drug and Alcohol Awareness | M/600/6261 | 2 | Entry Level 3 |
| Eating a Balanced Diet | A/600/6263 | 3 | Entry Level 2 |
| Eating a Balanced Diet | F/600/6264 | 3 | Entry Level 3 |
| Health and Fitness | A/501/5194 | 3 | Entry Level 3 |
| Health and Fitness | R/600/6267 | 3 | Entry Level 2 |
| Looking after Clothes | D/600/6272 | 3 | Entry Level 2 |
| Looking after Clothes | R/600/6284 | 3 | Entry Level 3 |
| Personal Care and Hygiene | H/600/6290 | 3 | Entry Level 2 |
| Personal Care and Hygiene | K/600/6291 | 3 | Entry Level 3 |
| Personal Health | F/600/6295 | 3 | Entry Level 2 |
| Personal Health | L/600/6297 | 3 | Entry Level 3 |
| Personal Presentation | M/600/6311 | 3 | Entry Level 3 |
| Personal Presentation | T/600/6309 | 3 | Entry Level 2 |
| Personal Safety | D/600/6305 | 3 | Entry Level 2 |
| Personal Safety | H/600/6306 | 3 | Entry Level 3 |
Description: Learners can achieve a maximum of 3 credits from the units in this group. Units with the same title at different Entry Levels are barred against each other.
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Developing Assertiveness | Y/600/6478 | 2 | Entry Level 2 |
| Developing Assertiveness | Y/600/6481 | 2 | Entry Level 3 |
| Making Choices | A/600/6487 | 1 | Entry Level 3 |
| Making Choices | T/600/6486 | 1 | Entry Level 2 |
| Personal Awareness | F/600/6491 | 2 | Entry Level 2 |
| Personal Awareness | L/600/6493 | 2 | Entry Level 3 |
| Self Advocacy | H/600/6497 | 3 | Entry Level 2 |
| Self Advocacy | M/600/6499 | 3 | Entry Level 3 |
| Understanding Relationships | K/600/6503 | 2 | Entry Level 2 |
| Understanding Relationships | T/600/6505 | 2 | Entry Level 3 |
Description: Learners can achieve a maximum of 3 credits from the units in this group. Units with the same title at different Entry Levels are barred against each other.
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Environmental Issues | D/600/6482 | 2 | Entry Level 2 |
| Environmental Issues | K/600/6484 | 2 | Entry Level 3 |
| Law and Order | J/600/6489 | 2 | Entry Level 2 |
| Law and Order | J/600/6492 | 2 | Entry Level 3 |
| Living in a Diverse Society | D/600/6496 | 2 | Entry Level 2 |
| Living in a Diverse Society | K/600/6498 | 2 | Entry Level 3 |
| Understanding Rights and Responsibilities | M/600/6504 | 3 | Entry Level 2 |
| Understanding Rights and Responsibilities | Y/600/6500 | 3 | Entry Level 3 |
| Volunteering | K/600/6520 | 2 | Entry Level 3 |
| Volunteering | M/600/6518 | 2 | Entry Level 2 |
| Working as a Volunteer | F/600/6507 | 3 | Entry Level 2 |
| Working as a Volunteer | J/600/6508 | 3 | Entry Level 3 |
| Current Funding | View Funding |