These new NOCN Entry Level Awards in Independent Living have been designed to enable the selection of optional units from across any of the different Independent Living groups of units to suit the diverse needs of learners. Optional units selected must, however, still meet the unit rule of combination at the level of the qualification.
These qualifications can be delivered in a multi context environment by professional tutors and/or caring professionals. Generally the most appropriate setting for many of the units is in a real life setting which extracts the maximum value from the experience and reinforces the context in which the learning is usefully applied.
Min Credits : 6
Description: The learner must achieve 6 credits at the level of the qualification, Entry 3. The credits achieved can be from any of the Optional groups but must be from more than one Optional group. A maximum of 3 credits can be achieved from any one Optional group.
Min Credits : 6
Description: The learner must achieve 6 credits from 2 of the Optional Groups. A maximum of 3 credits may be achieved from any one group.
Max Credits : 3
Description: Learners can achieve a maximum of 3 credits from the units in this group.
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Accessing Commercial Services | R/600/6513 | 3 | Entry Level 3 |
| Accessing Financial services | T/600/6522 | 3 | Entry Level 3 |
| Accessing Health Services | L/600/6526 | 3 | Entry Level 3 |
| Accessing Helping Services | H/600/6533 | 3 | Entry Level 3 |
| Accessing Leisure Services | A/600/6537 | 3 | Entry Level 3 |
| Getting about Safely | R/600/6544 | 3 | Entry Level 3 |
| Knowing Your Local Area | A/600/6554 | 3 | Entry Level 3 |
| Using Public Transport - Buses and Trains | T/600/6553 | 3 | Entry Level 3 |
| Using Public Transport - Taxis | J/600/6542 | 2 | Entry Level 3 |
Max Credits : 3
Description: Learners can achieve a maximum of 3 credits from the units in this group.
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Basic Cooking Techniques | T/600/6200 | 3 | Entry Level 3 |
| Everyday Food and Drink Preparation | Y/600/6206 | 3 | Entry Level 3 |
| Food Safety and Storage | H/600/6211 | 3 | Entry Level 3 |
| Household Cleaning | T/600/6214 | 3 | Entry Level 3 |
| Household Expenses | J/600/6217 | 3 | Entry Level 3 |
| Household Shopping | L/600/6221 | 3 | Entry Level 3 |
| Kitchen Hygiene | J/600/6203 | 1 | Entry Level 3 |
| Make a Simple Meal | D/600/6224 | 3 | Entry Level 3 |
| Recycling, Managing Waste | M/600/6227 | 2 | Entry Level 3 |
| Using Domestic Appliances | A/600/6229 | 2 | Entry Level 3 |
Max Credits : 3
Description: Learners can achieve a maximum of 3 credits from the units in this group.
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Accessing the Countryside | J/600/6315 | 3 | Entry Level 3 |
| Computer Games | Y/600/6318 | 1 | Entry Level 3 |
| Eating Out | Y/600/6321 | 3 | Entry Level 3 |
| Exploring Art | F/600/6426 | 3 | Entry Level 3 |
| Exploring Dance | L/600/6431 | 3 | Entry Level 3 |
| Exploring Music | K/600/6436 | 3 | Entry Level 3 |
| Exploring Performance | M/600/6440 | 3 | Entry Level 3 |
| Gardening for Pleasure | F/600/6443 | 3 | Entry Level 3 |
| Hobbies | R/600/6446 | 2 | Entry Level 3 |
| Observing and Encouraging Birds | H/600/6449 | 3 | Entry Level 3 |
| Outdoor Pursuits | H/600/6452 | 3 | Entry Level 3 |
| Participation in Team Activities | T/600/6455 | 3 | Entry Level 3 |
| Pet Care | L/600/6459 | 3 | Entry Level 3 |
Max Credits : 3
Description: Learners can achieve a maximum of 3 credits from the units in this group.
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Choosing Clothing and Footwear | R/600/6253 | 2 | Entry Level 3 |
| Drug and Alcohol Awareness | M/600/6261 | 2 | Entry Level 3 |
| Eating a Balanced Diet | F/600/6264 | 3 | Entry Level 3 |
| Health and Fitness | A/501/5194 | 3 | Entry Level 3 |
| Looking after Clothes | R/600/6284 | 3 | Entry Level 3 |
| Personal Care and Hygiene | K/600/6291 | 3 | Entry Level 3 |
| Personal Health | L/600/6297 | 3 | Entry Level 3 |
| Personal Presentation | M/600/6311 | 3 | Entry Level 3 |
| Personal Safety | H/600/6306 | 3 | Entry Level 3 |
Max Credits : 3
Description: Learners can achieve a maximum of 3 credits from the units in this group.
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Developing Assertiveness | Y/600/6481 | 2 | Entry Level 3 |
| Making Choices | A/600/6487 | 1 | Entry Level 3 |
| Personal Awareness | L/600/6493 | 2 | Entry Level 3 |
| Self Advocacy | M/600/6499 | 3 | Entry Level 3 |
| Understanding Relationships | T/600/6505 | 2 | Entry Level 3 |
Max Credits : 3
Description: Learners can achieve a maximum of 3 credits from the units in this group.
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Environmental Issues | K/600/6484 | 2 | Entry Level 3 |
| Law and Order | J/600/6492 | 2 | Entry Level 3 |
| Living in a Diverse Society | K/600/6498 | 2 | Entry Level 3 |
| Understanding Rights and Responsibilities | Y/600/6500 | 3 | Entry Level 3 |
| Volunteering | K/600/6520 | 2 | Entry Level 3 |
| Working as a Volunteer | J/600/6508 | 3 | Entry Level 3 |
| Current Funding | View Funding |