The purpose of this qualification is to equip learners with the knowledge and understanding to progress to further training in or progress into a job role in the Adult Care industry.
Min Credits : 58
Description: The learner must achieve 58 credits to be awarded this qualification. 39 credits must be achieved from the Mandatory Group and a minimum of 19 credits from any of the Optional Groups.
Min Credits : 39
Description: The learner must achieve 39 credits from the units in this group.
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Choice and Independence | A/651/9494 | 2 | Level 3 |
| Continuous Development | H/651/9488 | 3 | Level 3 |
| Duty of Care | J/651/9498 | 3 | Level 3 |
| Effective Communication | H/651/9497 | 4 | Level 3 |
| Equality, Diversity, Inclusion and Human Rights | T/651/9492 | 3 | Level 3 |
| Handling Information | F/651/9496 | 2 | Level 3 |
| Health and Safety (General) | R/651/9491 | 2 | Level 3 |
| Health and Safety (Topics) | J/651/9489 | 2 | Level 3 |
| Health and Wellbeing | Y/651/9493 | 2 | Level 3 |
| Infection Prevention and Control | M/651/9490 | 2 | Level 3 |
| Mental Capacity and Restrictive Practice | K/651/9499 | 3 | Level 3 |
| Personal Wellbeing | F/651/9487 | 2 | Level 3 |
| Person-Centred Practice | D/651/9495 | 4 | Level 3 |
| Safeguarding | Y/651/9500 | 3 | Level 3 |
| Ways of Working | A/651/9501 | 2 | Level 3 |
Min Credits : 19
Description: The learner must achieve 19 credits from any of the optional groups.
Min Credits : 2
Description: The learner may achieve units from this group.
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Digital Health and Care Technologies | F/651/9503 | 9 | Level 3 |
| Digital Safety and Security | D/618/2898 | 2 | Level 2 |
| Improving Productivity Using Digital Technology | H/651/9504 | 4 | Level 3 |
| Skills for Productive Thinking in Adult Care | D/651/9502 | 4 | Level 3 |
Min Credits : 2
Description: The learner may achieve units from this group.
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Conflict Resolution | Y/650/0249 | 2 | Level 3 |
| Manage Team Performance | J/651/9505 | 4 | Level 3 |
| Principles of Leadership and Management | K/651/9506 | 8 | Level 3 |
| Professional Supervision Practice | L/651/9507 | 3 | Level 3 |
Min Credits : 3
Description: The learner may achieve units from this group.
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Carry Out Initial Assessments to Prioritise the Needs of Substance Users | R/650/0265 | 5 | Level 3 |
| Diabetes Awareness | M/650/0264 | 6 | Level 3 |
| End of Life Care | R/651/9509 | 4 | Level 3 |
| Neurodiversity in Adult Care | A/651/9510 | 6 | Level 3 |
| Stroke Awareness | K/650/0262 | 3 | Level 2 |
| Support Individuals with Multiple Conditions and/or Disabilities | Y/650/0258 | 4 | Level 3 |
| Supporting Autistic People in Adult Care | D/651/9511 | 3 | Level 3 |
| Trauma Informed Care | M/651/9508 | 5 | Level 3 |
| Understand Mental Health Needs | F/651/9512 | 3 | Level 3 |
| Understand Sensory Loss | M/650/0255 | 3 | Level 3 |
| Understand the Impact of Acquired Brain Injury on Individuals | K/650/0253 | 3 | Level 3 |
| Understand the Process and Experience of Dementia | J/650/0252 | 3 | Level 3 |
Min Credits : 4
Description: The learner may achieve units from this group.
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Move and Position Individuals in Accordance with their Care Plan | J/650/0270 | 4 | Level 2 |
| Support the Use of Medication in Adult Care Settings | H/651/9513 | 5 | Level 3 |
Min Credits : 3
Description: The learner may achieve units from this group.
| Title | Reference | Credit Value | Level |
|---|---|---|---|
| Facilitate person centred assessment, planning, implementation and review | H/601/8049 | 6 | Level 3 |
| Personalisation in Adult Care | L/651/9516 | 3 | Level 3 |
| Promote Nutrition and Hydration in Adult Care Settings | T/650/0275 | 4 | Level 3 |
| Provide Support to Maintain and Develop Skills for Everyday Life | J/651/9514 | 4 | Level 3 |
| Support Individuals to Live at Home | M/650/0273 | 4 | Level 3 |
| Support Individuals with Specific Communication Needs | K/651/9515 | 5 | Level 3 |
| Current Funding | View Funding |